Smart Standard Gypsum Board
For interior walls, partitions and ceilings with no special fire or moisture demands.

Smart Standard Gypsum Board is primarily composed of gypsum and contains an incombustible core covered with extra tough paper on both sides, giving it strength and durability. It is manufactured to meet the specific demands of customers while complying with international standards, and its development through precision engineering of the highest quality materials makes it a quality assured product. It is suitable for interior walls, partitions and ceilings that require no special protection from fire or moisture.
- Convenient and lightweight
- Quick and efficient wall renovation
- Immaculate and flawless surface finish
- Effortless setup of plumbing and electrical circuitry
- Low thermal conductivity and fire resistant
Standards followed
- ASTM C471
- ASTM C472
- ASTM C473
- ASTM C1396
Sizes and weights
| Thickness | Metric size (mm) | Imperial size (mm) | Weight approx. (kg/sheet) |
|---|---|---|---|
| 7 mm | 1200 x 2400 | 1220 x 2440 | 14 |
| 9 mm | 1200 x 2400 | 1220 x 2440 | 19 |
| 12 mm | 1200 x 2400 | 1220 x 2440 | 25 |
| 15 mm | 1200 x 2400 | 1220 x 2440 | 30 |
Sizes are also available in 1200 x 1800 mm on request. Confirm current figures with United Gypsum before ordering.
Performance data
| Parameter | Result (12 mm board) |
|---|---|
| Free water content | 0.23% |
| Weight | 8.047 kg/m2 |
| Thermal conductivity | 0.0475 W/mK |
| Density | 669 kg/m3 |
| Impact resistance | 0.78 J |
| Fire resistance | Pass, non combustible (thermally decomposed 50% or less at 750C for 1 hour) |
| Flame spread classification | Flame spread index 0.00051 ft/min, without smoke |
| Breaking strength, horizontal | 564 N (126.9 lb f) |
| Breaking strength, vertical | 523 N (117.7 lb f) |
| Compressive strength, horizontal | 4.6 MPa (667 psi) |
| Compressive strength, vertical | 4.5 MPa (653 psi) |
| Flexural strength, horizontal | 4.95 MPa (718 psi) |
| Flexural strength, vertical | 4.37 MPa (634 psi) |
| Nail pull resistance, screw | 277 N (62.3 lb f) |
| End hardness | 99.6 N (22.41 lb f) |
| Core hardness | 101 N (22.7 lb f) |
| Edge hardness | 87.3 N (19.6 lb f) |
Published by United Gypsum for 12 mm board. Figures are indicative; confirm current test data with United Gypsum.
Specifying this product on a project?
Talk to our team about quantities, lead times and becoming a stockist.
Partner with United Gypsum
United Gypsum Distributor's Network
United Gypsum products reach 51 cities across Pakistan through our distributor network. Hover or tap a marker to see the city.







